Used Inventory
Used Ford Inventory
Search our complete Inventory Line-Up to find the perfect vehicle for you.

| Year/Make/Model | Trim | Color | Dealership | Mileage | Price |
|---|
| 2010 Ford Escape | XLT | Sterling Grey Metallic | MidWest Toyota | 31,646 | $22,949 |
| 1997 Ford Explorer | | Green | MidWest Toyota |
*
|
*
|
| 2009 Ford Explorer | XLT | Sangria Red Metallic | MidWest Toyota | 36,639 | $24,126 |
| 1996 Ford F-150 | | White | MidWest Toyota | 114,356 | $1,250 |
| 2006 Ford F-150 | | Blue | MidWest Toyota | 34,676 | $19,941 |
| 2006 Ford F-150 | | Oxford White | MidWest Toyota | 125,395 | $8,279 |
| 2009 Ford F-150 | | Oxford White | MidWest Toyota |
*
|
*
|
| 2006 Ford F-150 | FX4 | Black | MidWest Toyota | 63,978 | $19,973 |
| 2008 Ford F-150 | Lariat | Black | MidWest Toyota | 44,105 | $29,473 |
| 2009 Ford F-150 | Lariat | Red | MidWest Toyota | 35,245 | $35,999 |
| 2009 Ford F-150 | XL | Sterling Gray Metallic | MidWest Toyota | 27,427 | $28,383 |
| 2008 Ford F-150 | XL | Oxford White | MidWest Toyota | 42,770 | $24,988 |
| 2008 Ford F-150 | XLT | Redfire Clearcoat | MidWest Toyota | 33,835 | $22,984 |
| 2007 Ford F-150 | XLT | Grey | MidWest Toyota | 43,846 | $18,633 |
| 2008 Ford F-150 | XLT | Oxford White | MidWest Toyota | 45,850 | $19,999 |
| 2006 Ford F-150 | XLT | Dark Stone Metallic | MidWest Toyota | 56,905 | $21,998 |
| 2009 Ford F-150 | XLT | Blue | MidWest Toyota | 3,606 | $23,874 |
| 2004 Ford F-150 | XLT | Black | MidWest Toyota | 131,789 | $15,572 |
| 1998 Ford F-150 | XLT | Sand | MidWest Toyota | 124,713 | $6,951 |
| 2009 Ford F-150 | XLT | Sterling Gray Metallic | MidWest Toyota | 19,335 | $22,568 |
| 2008 Ford F-250 | XL | Oxford White | MidWest Toyota | 70,000 | $27,325 |
| 2000 Ford F-250 | XL | Silver Metallic | MidWest Toyota | 162,487 | $5,210 |
| 2006 Ford F-250 | XLT | Oxford White | MidWest Toyota | 53,310 | $19,999 |
| 2004 Ford F-350 | Lariat | Black | MidWest Toyota | 147,999 | $16,273 |
| 1995 Ford F-350 Crew Cab | S-DTY F-350 SRW | White | MidWest Toyota | 162,487 | $5,210 |
| 2002 Ford Focus | LX Base | Infra-Red | MidWest Toyota | 111,735 | $5,503 |
| 2009 Ford Focus | SE | Brilliant Silver Metallic | MidWest Toyota | 35,348 | $11,487 |
| 2007 Ford Focus | SE | Cloud 9 White | MidWest Toyota | 62,805 | $9,999 |
| 2007 Ford Focus | SE | Liquid Grey Metallic | MidWest Toyota | 33,409 | $10,193 |
| 2009 Ford Focus | SE | Sangria Red Metallic | MidWest Toyota | 30,624 | $12,798 |
| 2005 Ford Freestar Wagon | SES | Dark Shadow Grey Metallic | MidWest Toyota | 65,730 | $9,972 |
| 2007 Ford Fusion | SE | Red | MidWest Toyota | 37,899 | $13,971 |
| 2006 Ford Fusion | SE | Oxford White | MidWest Toyota | 37,342 | $12,981 |
| 2009 Ford Ranger | | Torch Red | MidWest Toyota | 8,292 | $14,434 |
| 1995 Ford Taurus | GL | Sand | MidWest Toyota | 136,947 | $999 |
| 2005 Ford Taurus | SE | Green | MidWest Toyota |
*
| $8,221 |
| 2004 Ford Taurus | SES | Silver Frost Metallic | MidWest Toyota |
*
|
*
|
* See Dealer
Other Recent Inventory Searches